DPF Filters are one kind of wall-flow monolith, the channels are open at one side, but plugged at the other. it will be installed in the diesel car exhaust system, to reduce particulate matters (PM) of exhaust by trapped. The main components of Diesel engine exhaust are particulate matter(PM), carbon monoxide(CO) and hydrocarbons(HC), Diesel Particulate Filters Can reduce them by 90+% from diesel engines
Physicochmical properties
| Item No. | Item | Unit | Data | |
| 1 | Coefficient of thermal expansion | 10-6/k | ≤1.2 | |
| 2 | Compressive strength | A axis | Mpa | >9 |
| B axis | >3 | |||
| 3 | Water absorption | % | >30,>40 | |
| 4 | Apparent porosity | % | >40,>50 | |
| 5 | Average pore size | ɥm | 10±3,18±3 | |
| 6 | Softening temperature | ℃ | > 1360 | |
| 7 | Appearance density | g/l | 400-480 | |
| 8 | Thermal shock resistance | - | 650℃ cycle 3times without cracking | |
| 9 | Cordierite content | % | > 90 | |
Size specification
| Type | Shape | Hole density | Thickness(mm) | Outer diameter | Tolerance (mm) |
| Cordierite DPF (Symmetry) | Square | 100 | 0.36-0.4 | 150 | 50-320 |
| Cylindrical |
100-300 |
0.2-0.4 |
80-305 |
50-305
|
|
| Oval,Runway shape | Customize | ||||
| Special shape | |||||
| Cordierite DPF (asymmetric) | Cylindrical |
300 |
0.2-0.25 |
Customize |
|
| Oval,Runway shape | |||||
| Special shape |
If the DPF is coated with precious-metal (such as Pt, Pd and Rh), black smoke with carbon particulate from diesel engine pass through a special tube and enter the filter. The carbon smoke particulate is absorbed to the filter made of metallic fiber felt, when passing the inner dense set and bag-style filter. When particulate absorption reaches some degree, the tail burner would be ignited to burn automatically. In this case, the particulate absorbed been burned out and turned into nontoxic CO2 then discharge. The full device is designed as double room structure, and filtration and recycle are going in different areas, making them non-disturbed. The system can work automatically whatever working condition the engine in. Especially made honeycomb ceramic particulate filter, acts as capturing device to the particulate to some extent.
| Size | CPSI | Volume(L) |
| φ118*152.4 | 100/200 | 1.67 |
| φ118*254 | 100/200 | 2.78 |
| φ127*152.4 | 100/200 | 1.93 |
| φ127*180 | 100/200 | 2.3 |
| φ127*254 | 100/200 | 3.22 |
| φ144*152.4 | 100/200 | 2.49 |
| φ144*203 | 100/200 | 3.31 |
| φ144*254 | 100/200 | 4.44 |
| φ144*305 | 100/200 | 4.97 |
| φ190*152.4 | 100/200 | 4.32 |
| φ190*203 | 100/200 | 5.76 |
| φ190*305 | 100/200 | 8.65 |
| φ240*240 | 100/200 | 10.9 |
| φ240*305 | 100/200 | 13.8 |
| φ250*305 | 100/200 | 14.97 |
| φ267*254 | 100/200 | 14.22 |
| φ267*267 | 100/200 | 14.95 |
| φ267*305 | 100/200 | 17.07 |
| φ286*305 | 100/200 | 19.6 |
| φ286*355 | 100/200 | 22.8 |
| φ305*305 | 100/200 | 22.28 |
| φ330*381 | 100/200 | 32.59 |
Post time: Dec-25-2025
